Income | Projected | Actual |
Y 2nd | 1125 | 1125.13 |
ND 2nd | 1202 | 1310.67 |
Y 1st | 1125 | 1125.1 |
ND 2nd | 1202 | 4173.6 |
Flex | 408 | 416.66 |
Reimbursements | ||
Other | ||
Total | 5062 | 8151.16 |
Expenses | ||
Fixed | ||
Mortgage | 430 | 500 |
Car | 350 | 350 |
Life Ins. | 122 | 122.31 |
D-TV | 51 | 55.98 |
Electric | 100 | 109.54 |
Phone | 175 | 184.12 |
Student Loan | 112.53 | 150 |
Daycare | 550 | 459 |
Total | 1890.53 | 1930.95 |
Variable | ||
Gas | 450 | 369.04 |
Groceries | 450 | 599.73 |
Household | 200 | 65.93 |
Y Fun | 200 | 60 |
Gifts | 250 | 366.2 |
clothing | 120 | 49.99 |
ND fun | 200 | 60 |
Beer | 150 | 117.71 |
Entertainment | 120 | |
Misc. | 300 | 259.74 |
Eating Out | 120 | 57.2 |
Donations | 27 | |
Trash | 104.14 | |
Credit card | 177.44 | |
Total | 2560 | 2314.12 |
Savings | ||
Automatic | 500 | 500 |
Other | 500 | 3416.66 |
Total | 1000 | 3916.66 |
Grand Total | 5450.53 | 8161.73 |
Left Over | -388.53 | -10.57 |
My budget goes from the paychecks at the end of the month to the next end of the month. We got paid today so we start over today with January's budget. We went over in the gift category but still had a good month. Thanks to my large commission check. The grocery category is high because we bought a half a pig.
Any helpful advice?
I think you did awesome, especially in the savings department.
ReplyDelete